POST DETAILS :
Uttar Pradesh National Health Mission (UPNHM) ने UP NHM Account Manger & Other Various Post Online Form 2019 के लिए Notification जारी किया है। इच्छुक उम्मीदवार सभी पात्रता मानदंडों (eligibility criteria) को पूरा करें और Online Apply करें। ऑनलाइन आवेदन करने से पहले कृपया पूर्ण अधिसूचना (full Notification), भर्ती पात्रता (recruitment eligibility), आयु सीमा (age limit), पदवार पात्रता (Post wise eligibility), चयन प्रक्रिया (selection procedure), पाठ्यक्रम (syllabus), Admit Card, Answer Key और अन्य सभी जानकारी पढ़ें, विज्ञापन पढ़ें और फिर Apply करें।
OVERVIEW AND DATE :
Uttar Pradesh National Health Mission (UPNHM)
Various Post (Contract Basis) Recruitment 2019
IMPORTANT DATES
- Application Start : 10/10/2019
- Last Date Apply Online : 30/10/2019
- Last Date Completed Form : 30/10/2019
- Admit Card : Available Soon
- Exam Date : Notified Soon
FEES DETAILS
- Gen / OBC : Rs. 0/-
- SC / ST : Rs. 0/-
- No Application Fee.
- Only Apply Online Form
POST DETAILS, ELIGIBILITY and QUALIFICATION:
इसके अलावा शैक्षणिक योग्यता से संबंधित विस्तृत जानकारी आधिकारिक नोटिफिकेशन में उपलब्ध करवाई गई है। भर्ती के बारे में विस्तृत एवं डिटेल जानकारी चेक करने के लिए नोटिफिकेशन की लिंक पोस्ट में नीचे उपलब्ध करवा दी गई है। वहां से भर्ती के बारे में विस्तार एवं डिटेल जानकारी चेक कर सकते हैं।
VACANCY DETAILS : Total Post 1400+
| Post Code | Post Name | Age | Post | Eligibility | ||
| BPMU-BAM | Block Account Manager | Max 40 | 86 | B.Com with Computer Course in Tally Accounting Software (1 Yr. Duration)2 Years Experience | ||
| CH-NRC-NFD | Nutritionist/Feeding Demonstrat | Max 40 | 06 | Bachelor Degree in Home Science ORMin. 1 Year Diploma in Nutrition. | ||
| DH-CHC-DS | Dental Surgeon | Max 62 | 19 | Bachelor Degree in Dental Surgery. | ||
| AYUSH -MO | AYUSH – MO | Max 62 | 46 | 5 Year Degree/ Diploma in Ayurveda from University/ Board of Indian Medicine.6 Month Professional Experience. | ||
| AYUSH-MO-YS | AYUSH MOYoga Specialist | Max 62 | 02 | Degree in B.N.Y.S. Affiliated with Central Council for Research in Yoga & Naturopathy CCRYN.4 Years Course and 1 Yr. Compulsory Internship. | ||
| NCD-NMHP-CRA | Case Registry Assistant | Max 40 | 58 | Class 12th with Certificate/ Course in Computer Applications (Min. 3 Month)1 Year. Working Experience. | ||
| NCD-NMHP-CP | Clinical Psychologist | Max 45 | 32 | PG Degree in Psychology/ Philosophy in Medical and Social Psychology.Read the Notification for More Eligibility Details. | ||
| NCD-NMHP-CLP | Community Level Psychologist | Max 40 | 300 | M.A. in Clinical Psychology/ Psychology.1 Yr. Experience. | ||
| NCD-NMHP-MEO | Monitoring & Evaluation Officer | Max 45 | 61 | Bachelor Degree with Certificate Course in Computer Applications (Min. 3 Month)2 Year Experience. | ||
| NCD-NMHP-PSW | Psychiatric Social Worker | Max 45 | 30 | M.A. or M.Sc. in Social Work/ MSW. ORM.Phil. in Psychiatric/ Social Work .ORPh.D. in Social Work.3 Years Experience. | ||
| NCD-NPCB-EDC | EYE Donation Counsellor | Max 40 | 01 | Bachelor Degree in Sociology/ Social Work2 Year Experience | ||
| NCD-NPCB-OA | Ophthalmic Assistant | Max 40 | 01 | 2 Yrs Diploma in Optometry/ Ophthalmic Assistant From Recognized University. | ||
| NCD-NPCDCS-FLC | Finance-cum Logistic Consultant | Max 40 | 26 | Inter CA/ Inter ICWA/ M Com/ MBA.Certificate Course in Computer in Tally Software (Min. 1 Yr. Duration.)3 Yrs. Experience. | ||
| NCD-NPCDCS-PHYSIO | Physiotherapist | Max 40 | 20 | Bachelor Degree in Physiotherapy.2 Year Experience | ||
| NCD-NPHCE-PHYSIO | Physiotherapist | Max 40 | 14 | Bachelor Degree in Physiotherapy.2 Year Experience | ||
| NCD-NPHCE-RHW | Rehabilitation Worker | Max 40 | 29 | Class 12th with Certificate Course of Multi Rehabilitation Worker.1 Year Experience | ||
| NCD-NTCP-PSYC | Psychologist/ Counsellor | Max 40 | 35 | PG Degree in Psychology/ MSW. OR2 Years Experience As Trained. | ||
| NCD -NTCP -SW | Social Worker | Max 40 | 34 | PG Degree in Sociology/ Social Work.2 Yrs. Experience. | ||
| NP -IDSP -DDM | District Data Manager | Max 40 | 05 | PG Degree in Computer Sciences or B.E./B. Tech in IT/ Computer Science.03 Yrs Experience. | ||
| NP -NLEP – PHYSIO | Physiotherapist | Max 40 | 05 | Bachelor in Physiotherapy.03 Years Experience | ||
| NP -RNTCP – A | Accountanty | Max 40 | 05 | B.Com with Certificate Course in Computer in Tally Accounting Software (Min. 1 Yr.).2 Years Experience. | ||
| NP -RNTCP – CDC | Counsellor – DRTB Center | Max 40 | 03 | Bachelor Degree in Social Work/ Psychology/ Sociology.Certificate Course in Computer Applications (Min. 3 Months) | ||
| NP -RNTCP – DPTHC | District PMDT/ TB HIV Coordinator | Max 40 | 06 | Bachelor Degree with Certificate Course in Computer Applications (Min. 3 Months)Permanent Two -Wheeler Driving License.2 Years Working Experience. | ||
| NP -RNTCP – DPPMC | District PPM (Public Private Mix) Coordinator | Max 40 | 08 | PG Degree/ Diploma in Social Science/ Mass Media/ Communication/ Rural Development Advocacy.Certificate Course in Computer Applications (Min. 3 Months).Permanent Two -Wheeler Driving License.1 Year Working Experience. | ||
| NP -RNTCP – DPC | District Program Coordinator | Max 40 | 05 | MBA/ PG Diploma in Management/ Health Administration.1 Year Working Experience. | ||
| NP -RNTCP – DRTB -SA | DRTB Center – Statistical Assistant | Max 40 | 02 | Graduate in Any Discipline1 Year Advanced Diploma in Computer Application from DOEACC.English Typing Speed : 40 WPM and Hindi : 25 WPM.1 Year Working Experience. | ||
| NP -RNTCP – SMLT | Sputum Microscopist (SM)/Lab Technician | Max 40 | 10 | Class 12th with Diploma in Medical Laboratory Technology/ Lab Technician.1 Year Experience. | ||
| NP -RNTCP – STLS | STLS -Senior Tuberculosis Laboratory Supervisor | Max 40 | 16 | Diploma in Medical Laboratory Technology.Certificate Course in Computer Applications (Min. 3 Months)Permanent Two -Wheeler Driving License.1 Year Experience. | ||
| NP-RNTCPSTS | STS-Senior Treatment Supervisor | Max 40 | 90 | Bachelor Degree with Recognized Sanitary Inspector Course/ Tuberculosis Health Visitor Recognized CourseCertificate Course in Computer Applications (Min. 3 Months).Permanent Two-Wheeler Driving License.1 Year Experience. | ||
| NP-RNTCPTBHV | Tuberculosis Health VisitorTBHV | Max 40 | 28 | Class 12th with MPW/ LHV/ ANM/ Health Worker ORGraduate with Tuberculosis Health Visitor Recognized Course/ Sanitary Inspector CourseCertificate Course in Computer Applications (Min. 3 Months).3 Years working Experience | ||
| RADIO-MSXRT | X-Ray Technician | Max 40 | 12 | Class 12th Passed with Diploma in Radiography. | ||
| RBSK -MOA – F | MO AYUSH (Female) | Max 62 | 142 | Ayurveda and Unani Medical Officer : Degree in Ayurveda and Unani Tibb of a University Established by Law in India.5 Year Degree or Diploma in Ayurveda, Unani of the Board of Indian Medicine.6 Month Professional ExperienceHomeopathy Medical Officer : Degree in Homeopathy, Duration of Study of which is Not Less than 5 Yrs According to its Syllabus or Course. | ||
| RBSK -MOA – M | MO AYUSH (Male) | Max 62 | 51 | |||
| RBSK -PP | Paramedical Pharmacist | Max 40 | 85 | Passed Intermediate with Diploma in Pharmacy. | ||
| RBSK -DEIC – AUDIO | Audiologist | Max 40 | 02 | Bachelor Degree in Audiology and Speech Language Pathology From RCI Recognized Institute. ORB.Sc. in Speech and Hearing From RCI Recognized Institute | ||
| RBSK -DEIC -DT | Dental Technician | Max 40 | 02 | Passed Intermediate with Diploma in Dental Technician. | ||
| RBSK -DEIC – EISE | Early Interventionist – SPL Educator | Max 40 | 02 | PG Diploma/ M.Sc. in Disability Studies (Early Intervention) with Basic Degree in Physiotherapist (BPT)/ Occupational Therapy (BOT)/ Speech Language Pathologist (ASLP) ORB.Ed. in Special Education/ Rehabilitation Science/ Mental Retardation | ||
| RBSK -DEIC – MOD | Medical Officer – Dental | Max 62 | 02 | Bachelor Degree in Dental Surgery. | ||
| RBSK-DEIC-OPTO | Optometrist | Max 40 | 02 | Bachelor Degree in Optometrist from a Recognized Institute. | ||
| RBSK-DEIC-PHYSIO | Physiotherapist | Max 40 | 02 | Bachelor Degree in Physiotherapy from a Recognized Institute/ University. | ||
| RBSK-DEICPSY | Psychologist | Max 40 | 02 | PG Degree in Child Psychology from a Recognized Institute/ University. | ||
| RBSK-DEIC-SW | Social Workr | Max 40 | 02 | Master Degree in Social Work from Recognized Institute/ University. | ||
| RKSK-AFHSC | AFHS Counsellor | Max 40 | 49 | Graduate in Social Work/ Sociology/ Home Science/ Biology/ Psychology.5 Yrs Experience. | ||
| RBSK-DEIC-M | DEIC Manager | Max 45 | 10 | Master in Disability Rehabilitation Administration (MDRA) with 1 Yr. Experience. ORMBA Degree from A Recognized Institute with 2 Yrs Experience.Read Notification for More Eligibility Details. | ||
| MIS-MEA-DL | M&E Assistant at Division Level | Max 40 | 03 | Bachelor Degree/ PG Diploma in Computer Applications.2 Yrs. Experience. | ||
| NUHM-DAA | Data cum Account Assistant | Max 40 | 15 | B. Com/ ICWA (Inter)Certificate Course in Computer in Tally Accounting Software (Min. 1 Yr.)2 Years Experience. | ||
| NUHM -UHC | Urban Health Coordinator | Max 40 | 06 | PG in Social Work or any Social Sciences/ Health/ Rural Development3 Years Experience. | ||
| NUHM -DA -DEO | Data Accountant cum DEO | Max 40 | 02 | B. Com/ ICWA (Inter).Certificate Course in Computer in Tally Accounting Software (Min. 1 Yr.)2 Years Experience. | ||
| NCD-NTCP-DC | District Consultant | Max 62 | 35 | Post Graduate in Public Health/ Social Sciences/ Management/ Related Field/ MBBS/ BDS.2 Years Working Experience. | ||
| DPMU-DCPM | District Community Process Manager | Max 45 | 03 | PG Degree/ Diploma in Business Management/ Administration ORPost Graduate in Social Work from reputed Institution/ University ORMBBS Recognized from MCI with Diploma in Public Health.3 Years Experience. | ||
| DPMU -DAM | District Account Manager | Max 45 | 05 | Post Graduate Diploma in Financial Management. ORMBA Degree with Specialization in Financial Management. ORCA (Inter)/ ICWA (Inter).3 Years Experience. | ||
| DPMU-DDAA | District Datea Cum Accountant Assistant | Max 45 | 04 | B.Com/ ICWA (Inter).2 Years Experience. | ||
| NC-PA | Program Assistant | Max 40 | 01 | Bachelor Degree in Commerce/ Accountancy3 Years Experience. | ||
| SMPU-GM-MIS | General Manager | Max 50 Open Market | 01 | Master in Computer Application/ PG Degree in Statistics/ Demography12 Yrs Experience. | ||
| SPMU-DGM-HR | Deputy General Manager | Max 50 Open Market | 01 | MBA/ PGDBM with Specialization in Human Resources from a Reputed Institute/ MSW from a Recognized Institute.10 Yrs Experience. | ||
| SPMU-DGM-IEC | Deputy General Manager | Max 50 | 01 | MBA/Masters in Mass Communication or Journalism.10 Years Experience. | ||
HOW TO APPLY
- ऑनलाइन फॉर्म उम्मीदवार आवेदन कर सकते हैं।
- उम्मीदवार भर्ती आवेदन पत्र को लागू करने से पहले अधिसूचना पढ़ें।
- कृपया सभी दस्तावेज़ – पात्रता, आईडी प्रमाण, पता विवरण, मूल विवरण जांचें और एकत्र करें।
- कृपया भर्ती फॉर्म से संबंधित दस्तावेज़ स्कैन करें – फोटो, हस्ताक्षर, आईडी प्रमाण, आदि।
- आवेदन पत्र जमा करने से पहले पूर्वावलोकन और सभी कॉलम को ध्यान से जांच लें।
- यदि उम्मीदवार को आवेदन शुल्क का भुगतान करना आवश्यक है तो उसे जमा करना होगा। यदि आपके पास आवश्यक आवेदन शुल्क नहीं है तो आपका फॉर्म पूरा नहीं हुआ है।
- अंतिम रूप से सबमिट किए गए फॉर्म का प्रिंट आउट ले लें।
IMPORTANT LINK :-
इच्छुक उम्मीदवार अधिक जानकारी के लिए पूर्ण Notification पढ़ सकते हैं |
IF You Satisfied By SARKARIJOBFIND.CO(Website) Please Like & Share More People (Thanks).
IMPORTANT LINKS
| Download Admit Card | Click Here | |||||
| Apply Online | Click Here | |||||
| Download Notification | Click Here | |||||
| Official Website | Click Here | |||||
UP NHM Account Manger Vacancy | UP NHM Account Manger Exam Date | UP NHM Account Manger Result | UP NHM Account Manger Notification | UP NHM Account Manger Admit Card